Playoff Success Rating
How do you quantify playoff success? That’s a question five BL users pondered a few months back. The goal was to create a Playoff Success Rating (PSR), a term coined by Phil, and evaluate each user’s success across BL history.
I tasked Phil, Connor, Lucky, and Ben with coming up with a formula based on how far a user went in a given season. For example, Phil valued a WC exit at 1 point, DR at 3, CCG at 7, SB loss at 15, and a SB win at 40 points. These values were added over all seasons to produce a user’s overall PSR.
Other users, such as Connor, weighed each cycle differently based on his perceived difficulty. The only other model to value cycles differently was mine, and admittedly I went a little try-hard to come up with quantified cycle weights. Alas, they both accomplish the same thing.
Because everyone’s weights were different numbers, the models were hard to compare. Which is why I added my own twist called NPSR, which forces every model’s average to be 1.
Here are the five NPSR models across six cycles:
NPSR
User | Phil | Connor | Lucky | Dan | Ben |
---|---|---|---|---|---|
Morty | 3.933 | 3.519 | 3.972 | 3.337 | 3.744 |
Alex | 3.040 | 2.748 | 2.936 | 2.155 | 2.957 |
Cloud | 1.614 | 1.420 | 1.525 | 1.118 | 1.709 |
Phil | 2.622 | 2.629 | 2.673 | 2.631 | 2.611 |
Kiing | 1.181 | 1.539 | 1.148 | 1.113 | 1.459 |
Connor | 1.383 | 1.606 | 1.393 | 1.734 | 1.421 |
Kook | 0.692 | 0.742 | 0.715 | 0.488 | 0.826 |
Chase | 1.124 | 1.339 | 1.054 | 0.911 | 1.363 |
Austin | 6.311 | 5.596 | 6.211 | 6.661 | 5.453 |
Cody | 3.300 | 3.534 | 3.106 | 3.980 | 3.283 |
Justin | 0.994 | 1.316 | 1.111 | 1.014 | 1.190 |
Dan | 3.602 | 3.530 | 3.783 | 4.109 | 3.321 |
Ben | 2.132 | 2.240 | 2.259 | 2.126 | 2.208 |
DuHooty | 1.398 | 1.127 | 1.318 | 1.155 | 1.210 |
Hero | 2.046 | 2.121 | 2.014 | 3.549 | 1.786 |
Cam | 0.144 | 0.193 | 0.132 | 0.111 | 0.192 |
CMass | 0.893 | 1.142 | 0.979 | 1.020 | 1.037 |
Lucky | 0.375 | 0.590 | 0.358 | 0.423 | 0.480 |
Steel | 1.124 | 1.279 | 1.148 | 1.765 | 1.114 |
Kumar | 0.086 | 0.156 | 0.094 | 0.099 | 0.115 |
PTown | 0.014 | 0.033 | 0.019 | 0.024 | 0.019 |
Fin | 0.043 | 0.067 | 0.038 | 0.071 | 0.058 |
Warren | 0.029 | 0.067 | 0.038 | 0.047 | 0.038 |
Monk | 0.014 | 0.033 | 0.019 | 0.024 | 0.019 |
Bos | 0.158 | 0.211 | 0.132 | 0.154 | 0.192 |
Little Alex | 1.340 | 1.680 | 1.393 | 2.109 | 1.517 |
Jesse | 0.072 | 0.119 | 0.075 | 0.065 | 0.096 |
Chap | 0.058 | 0.082 | 0.056 | 0.042 | 0.077 |
Wohzi | 0.115 | 0.167 | 0.113 | 0.089 | 0.154 |
Fern | 0.101 | 0.148 | 0.094 | 0.091 | 0.134 |
Caiden | 0.072 | 0.108 | 0.075 | 0.043 | 0.096 |
Evan | 0.202 | 0.263 | 0.188 | 0.138 | 0.250 |
Ocho | 1.109 | 1.216 | 1.205 | 1.020 | 1.229 |
Slander | 0.245 | 0.260 | 0.188 | 0.152 | 0.288 |
Jerod | 0.144 | 0.185 | 0.132 | 0.089 | 0.192 |
ShawnG | 1.181 | 0.901 | 1.205 | 0.683 | 1.190 |
Luckychew | 0.014 | 0.026 | 0.019 | 0.010 | 0.019 |
Matty | 0.130 | 0.200 | 0.132 | 0.105 | 0.173 |
Samoan | 1.196 | 0.883 | 1.167 | 0.912 | 0.979 |
Eqmazing | 0.216 | 0.208 | 0.282 | 0.196 | 0.230 |
Beard | 0.317 | 0.330 | 0.376 | 0.299 | 0.365 |
SMCF | 0.072 | 0.074 | 0.075 | 0.033 | 0.096 |
Sam | 0.331 | 0.260 | 0.264 | 0.154 | 0.403 |
Nascarnerd | 0.216 | 0.148 | 0.282 | 0.134 | 0.230 |
TCup | 0.158 | 0.130 | 0.132 | 0.074 | 0.192 |
CPot | 0.692 | 0.389 | 0.659 | 0.354 | 0.595 |
Lub | 0.764 | 0.445 | 0.715 | 0.388 | 0.691 |
The first thing you notice is how far of an outlier Austin is. His PSR is basically six times the average. The true BL GOAT.
2-4 gets interesting as Morty, Cody, and myself share these spots on all models.
One thing Phil was very interested is was what he called PSR+, which is PSR divided by total seasons played. The idea was to measure how impactful a contender has been while they were in the league. To remove some outliers, we only include users that have been here 10+ seasons.
NPSR+
User | Phil | Connor | Lucky | Dan | Ben |
---|---|---|---|---|---|
Morty | 1.897 | 1.708 | 1.898 | 1.662 | 1.786 |
Alex | 1.589 | 1.445 | 1.520 | 1.163 | 1.528 |
Cloud | 0.979 | 0.867 | 0.917 | 0.700 | 1.026 |
Phil | 1.451 | 1.464 | 1.465 | 1.503 | 1.429 |
Kiing | 0.674 | 0.883 | 0.649 | 0.655 | 0.823 |
Connor | 0.789 | 0.921 | 0.787 | 1.021 | 0.801 |
Kook | 0.372 | 0.401 | 0.381 | 0.271 | 0.439 |
Chase | 0.682 | 0.817 | 0.634 | 0.571 | 0.818 |
Austin | 4.397 | 3.923 | 4.288 | 4.792 | 3.757 |
Cody | 2.002 | 2.158 | 1.867 | 2.494 | 1.970 |
Justin | 0.567 | 0.755 | 0.627 | 0.597 | 0.671 |
Dan | 2.946 | 2.905 | 3.066 | 3.471 | 2.687 |
Ben | 1.824 | 1.927 | 1.914 | 1.878 | 1.867 |
DuHooty | 2.390 | 1.940 | 2.233 | 2.040 | 2.046 |
Hero | 1.750 | 1.825 | 1.706 | 3.133 | 1.510 |
Cam | 0.097 | 0.130 | 0.088 | 0.077 | 0.128 |
CMass | 1.050 | 1.351 | 1.140 | 1.238 | 1.206 |
Lucky | 0.371 | 0.587 | 0.351 | 0.432 | 0.470 |
Steel | 1.321 | 1.513 | 1.338 | 2.143 | 1.295 |
Kumar | 0.163 | 0.295 | 0.175 | 0.193 | 0.214 |
Bos | 0.298 | 0.400 | 0.246 | 0.299 | 0.357 |
Little Alex | 1.939 | 2.446 | 1.997 | 3.152 | 2.171 |
Jesse | 0.041 | 0.068 | 0.043 | 0.038 | 0.054 |
Chap | 0.042 | 0.059 | 0.040 | 0.032 | 0.055 |
Wohzi | 0.145 | 0.211 | 0.140 | 0.116 | 0.191 |
Fern | 0.172 | 0.255 | 0.159 | 0.161 | 0.227 |
Evan | 0.253 | 0.332 | 0.234 | 0.179 | 0.310 |
Ocho | 1.897 | 2.093 | 2.041 | 1.802 | 2.078 |
ShawnG | 1.389 | 1.066 | 1.403 | 0.830 | 1.384 |
Luckychew | 0.025 | 0.045 | 0.032 | 0.017 | 0.032 |
Nascarnerd | 0.370 | 0.255 | 0.478 | 0.236 | 0.390 |
CPot | 1.183 | 0.670 | 1.116 | 0.625 | 1.007 |
Lub | 1.437 | 0.843 | 1.333 | 0.758 | 1.286 |
And finally, here is the aggregate total of all five models. Consider this the “All-Time BCS Ranking” for playoff performance.
Consensus NPSR
User | NPSR | NPSR+ |
---|---|---|
Morty | 3.701 | 2.293 |
Alex | 2.767 | 1.857 |
Cloud | 1.477 | 1.151 |
Phil | 2.633 | 1.871 |
Kiing | 1.288 | 0.943 |
Connor | 1.507 | 1.104 |
Kook | 0.692 | 0.478 |
Chase | 1.158 | 0.903 |
Austin | 6.046 | 5.411 |
Cody | 3.441 | 2.682 |
Justin | 1.125 | 0.824 |
Dan | 3.669 | 3.855 |
Ben | 2.193 | 2.409 |
DuHooty | 1.241 | 2.727 |
Hero | 2.303 | 2.530 |
Cam | 0.154 | 0.133 |
CMass | 1.014 | 1.532 |
Lucky | 0.445 | 0.566 |
Steel | 1.286 | 1.942 |
Kumar | 0.110 | 0.266 |
PTown | 0.022 | 0.000 |
Fin | 0.055 | 0.000 |
Warren | 0.044 | 0.000 |
Monk | 0.022 | 0.000 |
Bos | 0.169 | 0.410 |
Little Alex | 1.608 | 2.988 |
Jesse | 0.085 | 0.063 |
Chap | 0.063 | 0.059 |
Wohzi | 0.128 | 0.206 |
Fern | 0.114 | 0.250 |
Caiden | 0.079 | 0.000 |
Evan | 0.208 | 0.335 |
Ocho | 1.156 | 2.539 |
Slander | 0.227 | 0.000 |
Jerod | 0.148 | 0.000 |
ShawnG | 1.032 | 1.559 |
Luckychew | 0.018 | 0.039 |
Matty | 0.148 | 0.000 |
Samoan | 1.027 | 0.000 |
Eqmazing | 0.227 | 0.000 |
Beard | 0.337 | 0.000 |
SMCF | 0.070 | 0.000 |
Sam | 0.282 | 0.000 |
Nascarnerd | 0.202 | 0.444 |
TCup | 0.137 | 0.000 |
CPot | 0.538 | 1.181 |
Lub | 0.601 | 1.451 |